(¡Ú ÀÔ°í+ǰ±ÍRC»óǰ!!¡Ú)




Vehicle Spec
| Length: | 10.3 inches (262mm) (Bronco) 11 inches (279mm) (Defender) |
|---|
| Front Track: | 4.9 inches (124mm) |
|---|
| Rear Track: | 4.9 inches (124mm) |
|---|
| Ground Clearance: | 1.12 inches (29mm) |
|---|
| Weight (w/o battery): | 1.03lbs (468g) (Bronco) 1.06lbs (483g) (Defender) |
|---|
| Height: | 4.6 inches (117mm) (Bronco) 5.3 inches (135mm) (Defender) |
|---|
| Wheelbase: | 6.10 inches (155mm) |
|---|
| Approach Angle: | 54¡Æ (Bronco) 52¡Æ (Defender) |
|---|
| Breakover Angle: | 45¡Æ (Bronco) 45¡Æ (Defender) |
|---|
| Departure Angle: | 48¡Æ (Bronco) 41¡Æ (Defender) |
|---|
| Shock Length (front and rear): | 2.0 inches (51mm) |
|---|
| Hex Size: | 7mm |
|---|
| Wheels (front and rear): | 1.0 x 0.49 inches (25.4 x 12.5mm) |
|---|
| Tires (front and rear): | 2.2 x 1.0 inches (57 x 25.4mm) |
|---|
| Electronic Control Module: | ECM-2.5¢â (Combo ESC, Receiver, Lighting Control*) |
|---|
| Motor (electric): | Titan¢ç 180 87T |
|---|
| Differential Type: | Fully Locked; 2:1 Axle Ratio |
|---|
| Chassis Structure/Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
|---|
| Brake Type: | Electronic ¡°Hill Hold¡± |
|---|
| Drive System: | Shaft-Driven 4WD |
|---|
| Steering: | Axle-Mounted Servo |
|---|
| Radio System: | TQ¢â 2.4GHz 2-Channel Transmitter |
|---|
| Servo: | #2065T Heavy-Duty Waterproof |
|---|
| Skill Level: | 1 |
|---|
| Battery Tray: | 50.5mm L X 31mm W |
|---|
| *Requires accessory Pro Scale LED Light Kit, sold separately |
Motor Spec | Type: | High-torque brushed motor |
|---|
| Size: | 180 |
|---|
| Weight: | 33g (1.16oz) |
|---|
| Dimensions: | 1.66¡± (42mm) overall length, 1.34¡± (34mm) can length, 0.81¡± (21mm diameter) |
|---|
| Turns: | 87T reverse rotation |
|---|
| Voltage: | 8.4V |
|---|
ECM Spec | Input Voltage: | 2s LiPo |
|---|
| Case Size: | 1.26in W x 1.79in D x 0.60in H |
|---|
| Weight: | 0.92oz (26g) |
|---|
| BEC Voltage: | 6.0 VDC |
|---|
| BEC Current: | 1A |
|---|
| Low Voltage Detection (LVD): | 2-Stage |
|---|
| Transistor Type: | MOSFET |
|---|
| Motor Overload Protection: | 2-Stage |
|---|
| Profile Selection: | Sport Mode: 100% FWD, 100% Brakes, 100% REV Trail Mode: 100% FWD, 100% Brakes, 100% REV, Trail-Tuned Brake on Neutral Crawl Mode: 100% FWD, 100% Instant REV, 100% Brake on Neutral |
|---|
Æ÷ÇÔ ³»¿ë¹°
TRX-4M¢ç Ready-To-Race¢ç model
Licensed ABS hard body
Titan¢ç 180 87-turn motor
ECM-2.5¢â Electronic Control Module
TQ transmitter
7.4 volt 750mAh 2-cell LiPo battery
2-amp USB fast charger with iD¢ç
High quality maintenance tools |