


| Length: | 21.00 inches (535 mm) |
|---|
| Front Track: | 11.00 inches (281 mm) |
|---|
| Rear Track: | 11.00 inches (281 mm) |
|---|
| Ground Clearance: | 0.80 inches (21 mm) |
|---|
| Weight (no battery): | 5.8 pounds (2.63 kg) |
|---|
| Height (overall): | 8.10 inches (206 mm) |
|---|
| Wheelbase: | 12.8 inches (324 mm) |
|---|
| Shock Length (front): | 3.45 inches (88 mm) - Long |
|---|
| Shock Length (rear): | 3.98 inches (101 mm) - XX-long |
|---|
| Speed Control: | Velineon¢ç VXL-3s¢â electronic speed control |
|---|
| Motor (electric): | Velineon 4-pole 3500 kV sensorless brushless |
|---|
| Overall Drive Ratio: | 11.82:1 |
|---|
| Differential Type: | Hardened steel bevel, sealed, limited slip |
|---|
| Gear Pitch: | 32 pitch |
|---|
| Chassis Structure/Material: | Composite tub |
|---|
| Drive System: | Shaft-driven 4WD |
|---|
| Steering: | Dual-bellcrank with integrated servo saver |
|---|
| Tires: | Gravel pattern directional with foam inserts |
|---|
| Tire Diameter: | 3.0 inches (76 mm) (front and rear) |
|---|
| Wheels (front/rear): | 12-spoke rally wheels |
|---|
| Wheel Diameter: | 2.2¡È (56 mm) (outer), 3.0¡È (76 mm) (inner) |
|---|
| Radio System: | TQi¢â 2.4 GHz (2-channel) |
|---|
| Servo: | Waterproof digital 2075 servo (125 oz-in torque) |
|---|
| Skill Level: | 2 |
|---|
| Battery Compartment (L/W/H): | 165 x 50 x 23/26 mm |
|---|
Motor Spec
| Type: | Velineon 3500 kV sensorless brushless |
|---|
| Weight: | 9.24 ounces (262 g) |
|---|
| Length: | 2.20 inches (56 mm) |
|---|
| Diameter: | 1.41 inches (36 mm) |
|---|
| Connector Type: | 3.5 mm bullet |
|---|
ESC Spec | Input Voltage (cells): | 7.2 – 11.1 V (6–9 cells NiMH), 2s–3s LiPo |
|---|
| Case Size: | 2.19¡È (56 mm) x 1.54¡È (39 mm) x 1.3¡È (33mm) |
|---|
| Weight: | 3.84 ounces (109 g) |
|---|
| BEC Voltage: | 6.0 volts |
|---|
| Reverse Delay: | Yes, with lockout |
|---|
| Thermal Protection: | Two-stage thermal shutdown |
|---|
| Ports: | Auxiliary fan |
|---|
| |