ÁÖÀÇ»çÇ× #¹°°¡¿¡¼ »ç¿ë½Ã ¹Ýµå½Ã º¸È£À屸¸¦ Âø¿ëÇϽñ⠹ٶø´Ï´Ù.
#º¸Æ® ħ¼ö½Ã º¯¼Ó±â, ¸ðÅÍ, ¹èÅ͸®ÀÇ ¼ö¸íÀÌ ¸Å¿ì ª¾Æ ÁüÀ» ¼÷ÁöÇØ Áֽñ⠹ٶø´Ï´Ù. (Á¤ºñ ²À ÇÊ¿ä, ÀϹÝÂ÷·® ħ¼ö¿Í ºñ½Á)
| Hull Type: | Deep-V |
|---|
| Hull Length: | 26.22 inches (666 mm) |
|---|
| Overall Length: | 29.76 inches (756 mm) |
|---|
| Beam: | 7.64 inches (194 mm) |
|---|
| Height: | 5.91 inches (150 mm) |
|---|
| Deadrise: | 25 degrees |
|---|
| Weight (no battery): | 3.66 pounds (1.66 kg) |
|---|
| Speed Control: | VXL-4s¢â Marine electronic speed control |
|---|
| Motor (electric): | 14-pole brushless outrunner |
|---|
| Cooling: | Independent dual-inlet water cooling |
|---|
| Hull Material: | Injection-molded ABS |
|---|
| Drive System: | Direct drive 0.15-inch flex cable |
|---|
| Prop: | 42 mm 2-blade composite (59 mm pitch) |
|---|
| Outdrive: | Anodized aluminum |
|---|
| Steering Servo: | 2056 waterproof |
|---|
| Radio System: | TQ¢â 2.4 GHz (2-channel) |
|---|
| Receiver: | 6519 2.4 GHz 3-channel |
|---|
| Skill Level: | 2 |
|---|
| Battery Compartment (L/W/H): | 180 mm long x 49 mm wide |
|---|
| Required Batteries: | 4 ¡°AA¡± (transmitter), Boa |
|---|
- Motor Spec
| Type: | 14-pole brushless outrunner motor |
|---|
| Weight: | 8.04 ounces (228 g) |
|---|
| Length: | 2.68 inches (68 mm) |
|---|
| Diameter: | 1.89 inches (43 mm) |
|---|
| Motor Shaft: | 5 mm |
|---|
| Motor Connectors: | 6.5 mm bullet |
|---|
-ESC Spec |