** Àü¿ø OFF: ¹èÅ͸®ÀèÀ» ºÐ¸®ÇÏ¿© Àü¿ø OFF !!!
ÀüÆÄÀÎÁõ¹øÈ£:MSIP-REI-H58-6533 LEDÀåÂø¸ðµ¨ÀÔ´Ï´Ù
´ëÇ¥ÀûÀΠƯ¡,
¹üÁ¢ÇÒ¼ö ¾ø´Â µðÅ×Àϰú ¼³°è.
1/7 µ¥ÀúÆ® ·¹À̼: 1. ¿ÏÀüÈ÷ »õ·Ó°Ô ¼³°èµÈ ½ÇÂ÷±¸Á¶ÀÇ ¼¨½Ã 2. ÇÁ·ÐÆ®/¼¾ÅÍ LSD µðÇÁ¿Í ¸®¾î ¼Ö¸®µå µå¶óÀ̺ê ä¿ëÀ¸·Î ¾ÈÁ¤ÀûÀÎ Äڳʸµ 3. °í°µµ ½ºÆ¿ µå¶óÀ̺ê»þÇÁÆ®¿Í ½ºÆ¿ ±â¾î ±âº» ÀåÂøÀ¸·Î ÅÍÇÁÇÑ ÁÖÇà °¡´É 4. ÇÁ·ÐÆ®,¸®¾î µà¾ó GTR ¸ÞÅ»¼ï ±âº» ÀåÂø 5. Àü, ÈÄ·û ½ºÅ׺ô¶óÀÌÀú ÀåÂøÀ¸·Î ÅëµðÇÁ±¸Á¶ °íÁúº´ÀÎ ¿ªÅäÅ©¸¦ ¹æÁö 6. µðÅ×ÀÏ Çâ»óÀ» À§ÇÑ µµ»ö¿Ï·á µå¶óÀ̹ö¿Í ´ë½¬º¸µå, ½ÇÁ¦ »ç¿ë °¡´ÉÇÑ ½ºÆä¾î ŸÀÌ¾î Æ÷ÇÔ 7. TSM (ÁÖÇà¾ÈÁ¤ÀåÄ¡) ÅÚ·¹¸ÞÆ®¸® ±â´ÉÀÌ Ãß°¡µÈ ½ÅÇü 6¼¿ º¯¼Ó±â, ¸ÞÅ»±â¾î µðÁöÅÐ ÇÏÀÌÅäÅ© ¼º¸ ±âº» ÀåÂø
Key Features- Extreme Velineon¢ç VXL-6s ESC with 2000 Kv Brushless Motor
- TQi¢â 2.4 GHz High-Output Radio System with Traxxas Stability Management¢ç (TSM)
- Realistic Tube Chassis with Replica Trophy Truck Body and High-Intensity LED Lighting
- Eight Extreme-Travel Aluminum GTR Shocks for a Smooth, Controlled Ride
- Solid Rear Axle with Steel Center Driveshaft and Steel CV Driveshafts
| Length: | 27.32 inches (694 mm) |
|---|
| Front Track: | 13.57 inches (345 mm) |
|---|
| Rear Track: | 13.57 inches (345 mm) |
|---|
| Ground Clearance: | 2.27 inches (58 mm) |
|---|
| Weight: | 13.4 pounds (6.1 kg) |
|---|
| Height: | 10.29 inches (261 mm) |
|---|
| Wheelbase: | 16.53 inches (420 mm) |
|---|
| Front Shock Length: | 5.28 inches (134 mm) |
|---|
| Front Threaded Shock Length: | 5.28 inches (134 mm) |
|---|
| Rear Shock Length: | 6.3 inches (160 mm) |
|---|
| Rear Threaded Shock Length: | 5.55 inches (139 mm) |
|---|
| Tires (pre-glued): | 134 mm x 57 mm BFGoodrich¢ç KR3 replicas |
|---|
| Wheels: | dual diameter 40 mm x 56/81 mm |
|---|
| Speed Control: | Velineon¢ç VXL-6s |
|---|
| Motor (electric): | 2200 kV |
|---|
| Transmission: | Direct-drive with Torque-Biasing Center Drive |
|---|
| Overall Drive Ratio: | 17.89:1 |
|---|
| Front Differential Type: | Sealed, 4-gear |
|---|
| Rear Differential Type: | Locked spool |
|---|
| Center Differential Type: | Sealed, 4-gear (1M weight oil) |
|---|
| Chassis Structure / Material: | Inverted composite tub |
|---|
| Brake Type: | Electronic |
|---|
| Drive System: | Shaft driven 4WD |
|---|
| Steering: | Dual bellcranks with ball bearings |
|---|
| Radio System: | TQi¢â 2-channel transmitter with 6533 TSM¢ç receiver |
|---|
| Servo: | 2075R Metal Gear |
|---|
| Top Speed (stock gearing): | 4s LiPo – 30+ mph, 6s LiPo – 50+ mph |
|---|
| Skill Level: | 5 |
|---|
| Battery Compartment: | 181 mm x 46mm x 56 mm
ÀÎÁõ¹øÈ£ : MSIP-REI-H58-6533 / KCC-CRI-yon-TQIDB |
|---|
|